|
1. Motorola Moto E:
Again a magical phone from Motorola. The Moto E has got everything you can expect at this price range, it even has additional features you can’t imagine at just Rs. 7,000. This is the best phone under 10,000 Rs. and yet it is cheaper by about 3,000 Rs. than other phones in this list. The Moto E runs on the latest Android 4.4.2 Kitkat and most important is that, Motorola has promised at least one update of the Android when a new version is released. It has a Dual Core Qualcomm Snapdragon 200 A7 processor clocked at at 1.2 GHz and is supported by 1 GB of RAM, the combination of which can handle most everyday needs, multitasking and gaming. The phone has a very good design which is similar to the Moto G. It has a 1980 mAh Li-Ion battery which can last all day. Its camera is not so great but come on…., you are not buying a phone at 7,000 Rs to click high resolution images. Additionally it has water resistance and smudge coating with Corning Gorilla Glass 3. Sometimes, I wonder how Motorola manages to put so many things at such a low price. Overall, it is a perfect all round phone one should buy at this price range and yes, it is better than Micromax Unite 2.
PRICE
|
6,999 Rs.
|
---|---|
OS | Android OS, v4.4.2 (KitKat) |
CPU | Dual-core 1.2 GHz, Qualcomm Snapdragon 200 Processor |
RAM | 1 GB RAM |
SCREEN | 4.3 inches capacitive touchscreen with Corning Gorilla Glass |
DISPLAY | 540 x 960 pixels, 256 ppi pixel density |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
CAMERA | 5 MP Primary Camera, No Secondary Camera |
MEMORY | Internal Storage 4. microsd expandable upto 32 GB |
BATTERY | Non-removable Li-Ion 1980 mAh battery |
OTHERS | 3G, Bluetooth, WiFi, GPS |
2. Micromax Canvas 2 A120 Colours:
PRICE
|
8623 Rs.
|
---|---|
OS | Android v4.2 (Jelly Bean) |
CPU | 1.3 GHz, Quad Core, MT6582 Processor |
RAM | 1 GB RAM |
SCREEN | 5.0 inches, Color IPS capacitive touchscreen |
DISPLAY | 1280 x 720 pixels, 294 ppi pixel density |
SIM | Dual SIM (GSM+GSM) |
CAMERA | 8 MP Primary Camera, Secondary Camera: 2 MP |
MEMORY | Internal Storage 4 GB, microsd expandable upto 32 GB |
BATTERY | 2000 mAH, Li-ion Battery |
OTHERS | 3G, Bluetooth, WiFi, GPS |
3. Sony Xperia M:
PRICE
|
10,799 Rs.
|
---|---|
OS | Android OS, v4.1 (Jelly Bean)/ v4.2.2 - C2004/C2005 models, upgradable to v4.3 (Jelly Bean) |
CPU | Dual-core 1 GHz Krait, Qualcomm Snapdragon S4 Plus MSM8227 Processor |
RAM | 1 GB RAM |
SCREEN | 4.0 inches, TFT capacitive touchscreen |
DISPLAY | 480 x 854 pixels, 245 ppi pixel density |
SIM | Optional Dual SIM (Micro-SIM) |
CAMERA | 5 MP Primary Camera, 0.3 MP Front Camera |
MEMORY | Internal Storage 4 GB, microsd expandable upto 32 GB |
BATTERY | Li-Ion 1750 mAh battery |
OTHERS | 3G, NFC, Bluetooth, WiFi, GPS |
4. Nokia XL:
PRICE
|
10,320 Rs.
|
---|---|
OS | Android OS, v4.1.2 (Jelly Bean) |
CPU | Dual-core 1 GHz Cortex-A5, Qualcomm MSM8225 Snapdragon S4 Play Processor |
RAM | 768 MB RAM |
SCREEN | 5.0 inches, IPS LCD capacitive touchscreen |
DISPLAY | 480 x 800 pixels, 187 ppi pixel density |
SIM | Dual SIM (GSM + GSM) |
CAMERA | 5 MP Primary Camera, 2 MP Secondary Camera |
MEMORY | Internal Storage 4 GB, microsd expandable upto 32 GB |
BATTERY | Li-Ion 2000 mAh battery (BN-02) |
OTHERS | 3G, Bluetooth, WiFi, GPS |
5. HTC Desire 310:
PRICE
|
9,833 Rs.
|
---|---|
OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Quad-core 1.3 GHz Cortex-A7 Mediatek MT6582M Processor |
RAM | 512 MB RAM |
SCREEN | 4.5 inches, 218 ppi pixel density |
DISPLAY | 480 x 854 pixels TFT capacitive touchscreen |
SIM | Dual SIM, (Micro-SIM, dual stand-by) |
CAMERA | 5 MP, 2592х1944 pixels, autofocus, Geo-tagging, touch focus, face detection & Front Camera: 0.3 MP |
MEMORY | Internal Storage 4 GB, upto 32 GB microSD expandable |
BATTERY | Li-Ion 2000 mAh battery |
OTHERS | 3G,Bluetooth, WiFi, GPS |
0 comments:
Post a Comment